Updates

 
We will post grape maturity updates & other news here when available.

Grape Varietysort descending Date Vineyard TA pH Brix Comments
Pinot Noir 09/07/2017 Chukar 8.7 3.09 19.6
Riesling 09/18/2017 Hackett 12.5 2.75 17.3
Riesling Hackett 09/06/2017 Hackett 12.4 2.83 17.2
Syra East Block 09/12/2014 Doc Stewart 4.9 3.8 23.2
Syrah 08/26/2013 Doc Stewart 7.80 3.39 18
Syrah 08/28/2018 Doc Stewart 8.0 3.19 18.3
Syrah 09/06/2013 Doc Stewart 8.10 3.30 17.5 West block. We've got a couple more weeks before harvesting this fruit
Syrah 09/06/2013 Doc Stewart 8.90 3.33 18.0 East block. Similar timing as the west block of Syrah.
Syrah 09/18/2018 Doc Stewart 6.1 3.34 23.1
Syrah 09/17/2013 Doc Stewart 5.3 3.47 21.8 West Block
Syrah 09/17/2013 Doc Stewart 4.7 3.57 22.6 East Block
Syrah 09/09/2015 Doc Stewart 4.4 3.69 25.1
Syrah 09/19/2015 Doc Stewart 3.3 3.76 25.2
Syrah 08/31/2016 Doc Stewart 6.5 3.31 20.1
Syrah (East block) 08/21/2015 Doc Stewart 6.9 3.45 19.7
Syrah (East block) 08/30/2015 Doc Stewart 5.3 3.31 22.9
Syrah (West Block) 08/21/2015 Doc Stewart 6.8 3.54 19.8
Syrah (West Block) 08/30/2015 Doc Stewart 5.0 3.5 24.0
Syrah East 09/06/2017 Doc Stewart 6.3 3.06 21.3
Syrah East Block 09/21/2017 Doc Stewart 6.3 3.38 21.3
Syrah East Block 09/27/2017 Doc Stewart 5.6 3.45 23.1
Syrah East Block 09/11/2013 Doc Stewart 5.30 3.62 21.0
Syrah East Block 09/24/2013 Doc Stewart 4.4 3.67 23.5
Syrah East Block 10/02/2013 Doc Stewart 4.7 3.73 24
Syrah East Block 08/29/2014 Doc Stewart 7.5 3.36 19.4
Syrah West 09/06/2017 Doc Stewart 6.4 3.25 19.2
Syrah West Block 09/20/2017 Doc Stewart 6.2 3.37 20.1
Syrah West Block 09/27/2017 Doc Stewart 5.9 3.38 23.8
Syrah West Block 09/11/2013 Doc Stewart 6.50 3.40 18.6
Syrah West Block 09/24/2013 Doc Stewart 4.6 3.57 22.9

Pages

No current updates. Please check back soon.

CSV