Updates
We will post grape maturity updates & other news here when available.
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Merlot 11 | 10/03/2017 | RiverRidge | 4.6 | 3.44 | 25.1 | |
Merlot Block 11 | 09/13/2017 | RiverRidge HHH | 7 | 3.21 | 22.3 | |
Merlot Block 16 | 09/15/2018 | Switzler Canyon Vineyard | 4.0 | 3.59 | 25.1 | |
Merlot Block 16 | 09/07/2016 | RiverRidge | 4.90 | 3.3 | 21.5 | |
Merlot Block 16 | 09/13/2017 | RiverRidge HHH | 7.3 | 3.33 | 22.5 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 20 | 09/13/2017 | RiverRidge HHH | 5.6 | 3.45 | 23.3 | |
Merlot Block Block 20 | 09/06/2017 | RiverRidge | 4.3 | 3.44 | 22.7 | |
Merlot West Block | 08/22/2018 | Switzler Canyon Vineyard | 6.0 | 3.13 | 17.8 | |
Mourvedre | 09/20/2017 | 24 K | 7.4 | 3.11 | 17.50 | |
Mourvedre | 09/27/2017 | 24 K | 6.9 | 3.12 | 18.7 | |
Mourvedre | 10/06/2017 | 24K | 6.8 | 3.22 | 19.6 | |
Mourvedre | 08/28/2018 | Doc Stewart | 10.9 | 3.02 | 12.3 | |
Mourvedre | 09/06/2013 | 24K | 7.30 | 3.38 | 16.8 | |
Mourvedre | 09/18/2018 | Doc Stewart | 5.3 | 3.14 | 15.1 | |
Mourvedre | 09/11/2013 | 24K | 6.50 | 3.42 | 18.8 | |
Mourvedre | 09/17/2013 | 24K | 6.50 | 3.39 | 20.6 | |
Mourvedre | 10/02/2013 | 24K | 6.0 | 3.4 | 22.2 | |
Mourvedre | 10/09/2013 | 24K | 5.50 | 3.52 | 22.5 | |
Mourvedre | 10/18/2013 | 24K | 5.10 | 3.61 | 24.0 | |
Mourvedre | 09/12/2014 | 24K | 7.0 | 3.56 | 19.0 | |
Mourvedre | 09/18/2014 | 24K | 6.10 | .62 | 22.2 | |
Mourvedre | 09/24/2014 | 24K | 6.7 | 3.53 | 21.0 | |
Mourvedre | 08/21/2015 | 24K | 7.5 | 3.48 | 18.5 | |
Mourvedre | 08/30/2015 | 24K | 5.2 | 3.32 | 20.0 | |
Mourvedre | 08/31/2016 | 24K | 9.8 | 3.12 | 15.5 | |
Mourvedre | 09/09/2016 | 24K | 8.4 | 3.02 | 17 | |
Mourvedre | 09/06/2017 | 24K | 9.7 | 3.06 | 17.0 | |
Mourvedre South Block | 08/29/2014 | 24K | 9.2 | 3.16 | 16.3 |
Pages
No current updates. Please check back soon.