Updates
We will post grape maturity updates & other news here when available.
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Cabernet Sauvignon | 08/21/2015 | Doc Stewart | 7.2 | 3.48 | 21.5 | |
Cabernet Sauvignon | 09/09/2015 | Doc Stewart | 5.6 | 3.4 | 25.6 | |
Cabernet Sauvignon | 09/09/2015 | RiverRidge | 6.1 | 3.4 | 21.6 | |
Cabernet Sauvignon Block 12 | 10/03/2017 | RiverRidge | 6 | 3.19 | 23.6 | |
Cabernet Sauvignon Block 12 | 09/13/2017 | River Ridge | 5.8 | 3.25 | 21.3 | |
Cabernet Sauvignon Block 12 (East) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.32 | 23.7 | |
Cabernet Sauvignon Block 17 | 09/18/2017 | RiverRidge | 6.4 | 3.19 | 21.2 | |
Cabernet Sauvignon Block 17 | 10/03/2017 | RiverRidge | 6.5 | 3.2 | 22.8 | |
Cabernet Sauvignon Block 17 | 09/13/2017 | RiverRidge HHH | 6.4 | 3.2 | 20.9 | |
Cabernet Sauvignon Block 17 (middle) | 09/15/2018 | Switzler Canyon Vineyard | 5.4 | 3.33 | 23.5 | |
Cabernet Sauvignon Block 21 | 09/18/2017 | RiverRidge | 5.8 | 3.21 | 21.4 | |
Cabernet Sauvignon Block 21 | 10/03/2017 | RiverRidge | 5.3 | 3.27 | 23.8 | |
Cabernet Sauvignon Block 21 | 09/07/2017 | River Ridge Horse Heaven Hills | 7.9 | 3.09 | 20.0 | |
Cabernet Sauvignon Block 21 | 09/13/2017 | RiverRidge HHH | 6.0 | 3.21 | 21.5 | |
Cabernet Sauvignon Block 21 West | 09/15/2018 | Switzler Canyon Vineyard | 5.3 | 3.29 | 23.8 | |
Cabernet Sauvignon East | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.5 | |
Cabernet Sauvignon West | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.2 | |
Carmenere | 10/03/2017 | Chukar | 4.3 | 3.5 | 23.9 | |
Carmenere | 09/20/2018 | Switzler Canyon Vineyard | 5.6 | 3.35 | 23.4 | |
Carmenere | 09/07/2013 | Chuckar | 5.30 | 3.47 | 20.1 | |
Carmenere | 09/17/2013 | Chukar | 4.10 | 3.49 | 23.4 | |
Carmenere | 10/01/2013 | Chukar | 5.5 | 3.6 | 23 | |
Carmenere | 09/12/2014 | Chukar | 5.0 | 3.61 | 22.4 | |
Carmenere | 09/18/2014 | Chukar | 3.80 | 3.77 | 23.1 | |
Carmenere | 08/30/2015 | chukar | 6.2 | 3.31 | 20.5 | |
Carmenere | 09/11/2015 | Chukar | 4.60 | 3.47 | 23 | |
Carmenere | 09/26/2015 | Chukar | 3.8 | 3.61 | 24.7 | |
Carmenere | 09/13/2016 | Chukar | 4.7 | 3.4 | 21.7 | |
Carmenere | 09/28/2016 | Chukar | 5.1 | 3.55 | 23.4 | |
Chardonnay | 08/26/2013 | Doc Stewart | 7.70 | 3.40 | 20.0 |
Pages
No current updates. Please check back soon.