Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TAsort descending pH Brix Comments
Tannat 09/24/2013 Doc Stewart 10.1 3.18 22.2
Tannat 09/17/2013 Doc Stewart 10.1 3.21 19.2
Doc Petit Verdot 09/12/2017 Petit Verdot 10.4 3.07 22.8
Petit Verdot 09/27/2017 Doc Stewart 10.5 2.98 23.6
Chardonnay Hackett 09/06/2017 Hackett 10.60 3.07 18.8
Petit Verdot 09/12/2014 Doc Stewart 10.7 3.41 22.0
Mourvedre 08/28/2018 Doc Stewart 10.9 3.02 12.3
Mourvedre West Block 08/29/2014 24K 11 3.07 15
Tannat 09/12/2014 Doc Stewart 11.0 3.2 19.5
Petit Verdot 09/09/2016 Doc Stewart 11.7 2.99 23.2
Petit Verdot 08/21/2015 Doc Stewart 11.7 3.20 15.3
Grenache 08/29/2017 24K 11.9 2.92 15.6
Tannat 09/11/2013 Doc Stewart 12.2 3.20 18.0
Tannat 08/21/2015 Doc Stewart 12.4 3.17 17.2
Riesling Hackett 09/06/2017 Hackett 12.4 2.83 17.2
Riesling 09/18/2017 Hackett 12.5 2.75 17.3
Tannat 09/06/2013 Doc Stewart 12.90 3.10 16.0 at least a month longer expected until harvest
Petit Verdot 09/06/2013 Doc Stewart 13.10 3.17 16.6 At least another month before this fruit is ready for harvest
Petit Verdot 09/06/2017 Doc Stewart 14.1 2.89 19.2
Malbec 08/27/2013 Chuckar 3.23 10.00 18.40
Syrah 09/19/2015 Doc Stewart 3.3 3.76 25.2
Merlot 09/18/2014 RiverRidge 3.30 3.84 22.8
Merlot 09/09/2015 RiverRidge 3.30 3.73 24.3
Chardonnay 1 10/03/2017 Chukar 3.4 5 25.1
Merlot Block 20 09/15/2018 Switzler Canyon Vineyard 3.5 3.62 25.7
Merlot Block 20 09/15/2018 Switzler Canyon Vineyard 3.5 3.62 25.7
Merlot 10/01/2013 RiverRidge 3.5 3.81 23.0
Merlot 09/07/2013 RiverRidge 3.52 5.0 20.7
Malbec 10/18/2013 Doc Stewart 3.6 4.7 22.4
Merlot 09/24/2014 RiverRidge 3.60 3.67 25.1 Last week the brix were at 23.8 not 22.8. Sorry about the typo.

Pages

Grape Variety Date Vineyard TAsort descending pH Brix Comments
Barbera 10/23/2012 10.8 3.03 24.1 24K Vineyard
Tannat 10/23/2012 14.32 3.05 21.6 Doc Stewart Vineyard
Merlot 10/23/2012 5.7 3.34 22.7 Doc Stewart Vineyard
Carmenere 10/23/2012 5.85 3.53 23.2 9 Canyon Vineyard
Syrah 10/23/2012 5.9 3.73 26.5 Doc Stewart Vineyard
Dolcetto 10/23/2012 5.92 3.46 27.2 24K Vineyard
Tempranillo 10/23/2012 5.92 3.42 23.0 9 Canyon Vineyard
Tempranillo 10/23/2011 6.0 3.37 23.4 24K Vineyard
Malbec 10/23/2012 6.3 3.35 24.0 9 Canyon Vineyard
Nebbiolo 10/23/2012 7.8 .06 24K Vineyard 24.2
Mourvedre 10/23/2012 8.2 3.31 22.1 24K Vineyard
Cabernet Sauvignon 10/23/2012 9 3.31 24.4 Doc Stewart Vineyard
Cinsault 10/23/2012 9.75 3.05 17.5 9 Canyon Vineyard
CSV