Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pHsort descending Brix Comments
Pinot Noir 09/26/2015 Chukar 4.3 3.46 24.7
Malbec 10/01/2013 Chukar 4.7 3.46 25.2
Cabernet Sauvignon 09/17/2013 Doc Stewart 5.0 3.46 21.5
Cab Sauv. 09/12/2014 RiverRidge 7.50 3.46 20.3
Petit Verdot 09/18/2014 Doc Stewart 9.0 3.47 23.2
Carmenere 09/07/2013 Chuckar 5.30 3.47 20.1
Tempranillo 10/07/2014 24K 4.10 3.47 23.8
Malbec 09/17/2013 Doc Stewart 6.2 3.47 20.5
Syrah 09/17/2013 Doc Stewart 5.3 3.47 21.8 West Block
Carmenere 09/11/2015 Chukar 4.60 3.47 23
Pinot Noir 09/12/2014 Chukar 5.9 3.48 22.
Malbec 09/19/2015 Doc Stewart 5.9 3.48 25
Mourvedre 08/21/2015 24K 7.5 3.48 18.5
Grenache 08/21/2015 24K 7.2 3.48 22.4
Cabernet Sauvignon 08/21/2015 Doc Stewart 7.2 3.48 21.5
Carmenere 09/17/2013 Chukar 4.10 3.49 23.4
Syrah (West Block) 08/30/2015 Doc Stewart 5.0 3.5 24.0
Carmenere 10/03/2017 Chukar 4.3 3.5 23.9
Temranillo 09/17/2013 24K 4.60 3.51 19.6
Cab Sauv. 09/19/2015 Doc Stewart 5.4 3.51 24.8
Chardonnay 09/06/2013 Doc Stewart 5.90 3.51 22.2 expecting to harvest Thursday or Friday
Grenache 09/12/2014 24K 7.3 3.51 20.0
Mourvedre 10/09/2013 24K 5.50 3.52 22.5
Merlot 09/17/2013 Merlot 4.20 3.52 23.3
Malbec 09/06/2013 Doc Stewart 6.20 3.52 18 Expected to harvest in another week to two weeks
Cab Sauv. 08/30/2015 Doc Stewart 6.8 3.52 22.5
Petit Verdot 10/18/2013 Doc Stewart 5.0 3.52 23.0
Cab Sauv. 10/01/2013 RiverRidge 5.0 3.52 22.5
Grenache 10/02/2013 24K 4.40 3.52 24.2
Grenache 09/24/2013 24K 4.90 3.53 24.2

Pages

No current updates. Please check back soon.

CSV