Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Grenache | 08/31/2016 | 24K | 7.20 | 3.10 | 17.3 | |
Grenache | 09/27/2017 | 24 K | 6.75 | 3.11 | 22.1 | |
Mourvedre | 09/20/2017 | 24 K | 7.4 | 3.11 | 17.50 | |
Grenache | 08/28/2018 | Doc Stewart | 8.6 | 3.11 | 14.9 | |
Cabernet Sauvignon | 08/29/2014 | Doc Stewart | 9.6 | 3.12 | 18.2 | |
Mourvedre | 09/27/2017 | 24 K | 6.9 | 3.12 | 18.7 | |
Mourvedre | 08/31/2016 | 24K | 9.8 | 3.12 | 15.5 | |
Grenache | 09/20/2017 | 24K | 7.50 | 3.12 | 19.30 | |
Grenache | 09/18/2018 | Doc Stewart | 6.5 | 3.13 | 17.1 | |
Merlot West Block | 08/22/2018 | Switzler Canyon Vineyard | 6.0 | 3.13 | 17.8 | |
Mourvedre | 09/18/2018 | Doc Stewart | 5.3 | 3.14 | 15.1 | |
Chardonnay | 08/22/2018 | Switzler Canyon Vineyard | 7.1 | 3.14 | 19.5 | |
Malbec | 09/09/2016 | Doc Stewart | 8.2 | 3.15 | 23.2 | |
Chardonnay Block 4 Chukar | 09/06/2017 | Chukar | 9.5 | 3.15 | 18.4 | |
Mourvedre South Block | 08/29/2014 | 24K | 9.2 | 3.16 | 16.3 | |
Petit Verdot | 09/06/2013 | Doc Stewart | 13.10 | 3.17 | 16.6 | At least another month before this fruit is ready for harvest |
Tannat | 08/21/2015 | Doc Stewart | 12.4 | 3.17 | 17.2 | |
Doc Malbec | 09/12/2017 | Doc Stewart | 8.1 | 3.18 | 20.5 | |
Tannat | 09/24/2013 | Doc Stewart | 10.1 | 3.18 | 22.2 | |
Malbec | 08/31/2016 | Chukar | 7.40 | 3.18 | 22.2 | |
Pinot Noir | 09/13/2017 | Chukar HHH | 7.0 | 3.18 | 20.9 | |
Malbec | 09/13/2017 | Chukar HHH | 6.2 | 3.18 | 23.2 | |
Malbec | 09/18/2017 | Chukar | 5.25 | 3.19 | 23.5 | |
Cabernet Sauvignon Block 12 | 10/03/2017 | RiverRidge | 6 | 3.19 | 23.6 | |
Syrah | 08/28/2018 | Doc Stewart | 8.0 | 3.19 | 18.3 | |
Cabernet Sauvignon Block 17 | 09/18/2017 | RiverRidge | 6.4 | 3.19 | 21.2 | |
Tannat | 09/12/2014 | Doc Stewart | 11.0 | 3.2 | 19.5 | |
Cabernet Sauvignon Block 17 | 10/03/2017 | RiverRidge | 6.5 | 3.2 | 22.8 | |
Cabernet Sauvignon Block 17 | 09/13/2017 | RiverRidge HHH | 6.4 | 3.2 | 20.9 | |
Chardonnay Block 5 Chukar | 09/06/2017 | Chukar | 7.10 | 3.2 | 20.8 |
Pages
No current updates. Please check back soon.