Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brixsort ascending Comments
Malbec 10/03/2017 Chukar 4.6 3.38 26.4
Merlot Block 20 09/15/2018 Switzler Canyon Vineyard 3.5 3.62 25.7
Merlot Block 20 09/15/2018 Switzler Canyon Vineyard 3.5 3.62 25.7
Cabernet Sauvignon 09/09/2015 Doc Stewart 5.6 3.4 25.6
Cabernet Sauvignon East 10/06/2018 Switzler Canyon Vineyard 4.3 3.4 25.5
Cab Sauv. 09/24/2014 Doc Stewart 5.0 3.57 25.3
Syrah 09/19/2015 Doc Stewart 3.3 3.76 25.2
Malbec 10/01/2013 Chukar 4.7 3.46 25.2
Malbec 09/15/2018 Switzler Canyon Vineyard 6.1 3.25 25.2
Cabernet Sauvignon West 10/06/2018 Switzler Canyon Vineyard 4.3 3.4 25.2
Merlot Block 16 09/15/2018 Switzler Canyon Vineyard 4.0 3.59 25.1
Merlot 11 10/03/2017 RiverRidge 4.6 3.44 25.1
Chardonnay 1 10/03/2017 Chukar 3.4 5 25.1
Merlot 09/24/2014 RiverRidge 3.60 3.67 25.1 Last week the brix were at 23.8 not 22.8. Sorry about the typo.
Syrah 09/09/2015 Doc Stewart 4.4 3.69 25.1
Malbec 09/19/2015 Doc Stewart 5.9 3.48 25
Malbec 09/18/2014 Doc Stewart 6.0 3.72 24.8
Cabernet Block Mid 10/06/2018 Switzler Canyon Vineyard 4.6 3.35 24.8
Cab Sauv. 09/19/2015 Doc Stewart 5.4 3.51 24.8
Pinot Noir 09/26/2015 Chukar 4.3 3.46 24.7
Carmenere 09/26/2015 Chukar 3.8 3.61 24.7
Malbec 09/09/2015 Doc Stewart 6.1 3.38 24.7
Malbec 09/24/2014 Doc Stewart 5.8 3.76 24.6
Grenache 10/07/2014 24K 5.2 3.30 24.6
Malbec 09/17/2013 Chukar 5.50 3.26 24.5
Grenache 09/17/2013 24K 4.70 3.28 24.4
Merlot 09/09/2015 RiverRidge 3.30 3.73 24.3
Grenache 09/24/2013 24K 4.90 3.53 24.2
Grenache 09/24/2014 24K 6.60 3.43 24.2
Grenache 10/02/2013 24K 4.40 3.52 24.2

Pages

Grape Variety Date Vineyard TA pH Brixsort ascending Comments
Dolcetto 10/23/2012 5.92 3.46 27.2 24K Vineyard
Syrah 10/23/2012 5.9 3.73 26.5 Doc Stewart Vineyard
Nebbiolo 10/23/2012 7.8 .06 24K Vineyard 24.2
Cabernet Sauvignon 10/23/2012 9 3.31 24.4 Doc Stewart Vineyard
Barbera 10/23/2012 10.8 3.03 24.1 24K Vineyard
Malbec 10/23/2012 6.3 3.35 24.0 9 Canyon Vineyard
Tempranillo 10/23/2011 6.0 3.37 23.4 24K Vineyard
Carmenere 10/23/2012 5.85 3.53 23.2 9 Canyon Vineyard
Tempranillo 10/23/2012 5.92 3.42 23.0 9 Canyon Vineyard
Merlot 10/23/2012 5.7 3.34 22.7 Doc Stewart Vineyard
Mourvedre 10/23/2012 8.2 3.31 22.1 24K Vineyard
Tannat 10/23/2012 14.32 3.05 21.6 Doc Stewart Vineyard
Cinsault 10/23/2012 9.75 3.05 17.5 9 Canyon Vineyard
CSV