Updates
We will post grape maturity updates & other news here when available.
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Grenache | 09/17/2013 | 24K | 4.70 | 3.28 | 24.4 | |
Merlot | 09/11/2013 | RiverRidge | 4.40 | 3.67 | 22.8 | |
Malbec | 09/11/2013 | Doc Stewart | 6.70 | 3.61 | 18.6 | |
Tannat | 09/11/2013 | Doc Stewart | 12.2 | 3.20 | 18.0 | |
Syrah West Block | 09/11/2013 | Doc Stewart | 6.50 | 3.40 | 18.6 | |
Syrah East Block | 09/11/2013 | Doc Stewart | 5.30 | 3.62 | 21.0 | |
Mourvedre | 09/11/2013 | 24K | 6.50 | 3.42 | 18.8 | |
Grenache | 09/11/2013 | 24K | 5.30 | 3.41 | 21.2 | |
Cab Sauv | 09/07/2013 | RiverRidge | 7.20 | 3.33 | 19.0 | |
Merlot | 09/07/2013 | RiverRidge | 3.52 | 5.0 | 20.7 | |
Pinot Noir | 09/07/2013 | Chuckar | 5.9 | 3.40 | 21 | |
Carmenere | 09/07/2013 | Chuckar | 5.30 | 3.47 | 20.1 | |
Malbec | 09/07/2013 | Chuckar | 7.20 | 3.3 | 20.7 | |
Grenache | 09/06/2013 | 24K | 6.10 | 3.34 | 18.6 | |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Chardonnay | 09/06/2013 | Doc Stewart | 5.90 | 3.51 | 22.2 | expecting to harvest Thursday or Friday |
Tannat | 09/06/2013 | Doc Stewart | 12.90 | 3.10 | 16.0 | at least a month longer expected until harvest |
Petit Verdot | 09/06/2013 | Doc Stewart | 13.10 | 3.17 | 16.6 | At least another month before this fruit is ready for harvest |
Syrah | 09/06/2013 | Doc Stewart | 8.10 | 3.30 | 17.5 | West block. We've got a couple more weeks before harvesting this fruit |
Malbec | 09/06/2013 | Doc Stewart | 6.20 | 3.52 | 18 | Expected to harvest in another week to two weeks |
Mourvedre | 09/06/2013 | 24K | 7.30 | 3.38 | 16.8 | |
Tempranillo | 09/06/2013 | 24K | 5.60 | 3.55 | 17.4 | |
Syrah | 09/06/2013 | Doc Stewart | 8.90 | 3.33 | 18.0 | East block. Similar timing as the west block of Syrah. |
Malbec | 08/27/2013 | Chuckar | 3.23 | 10.00 | 18.40 | |
Merlot | 08/27/2013 | Riverridge | 6.70 | 3.45 | 19 | |
Chardonnay | 08/27/2013 | Chuckar | 8.00 | 3.29 | 19.0 | |
Chardonnay | 08/26/2013 | Doc Stewart | 7.70 | 3.40 | 20.0 | |
Tempranillo | 08/26/2013 | 24K | 6.50 | 3.43 | 17 | |
Syrah | 08/26/2013 | Doc Stewart | 7.80 | 3.39 | 18 |
Pages
No current updates. Please check back soon.