Updates
We will post grape maturity updates & other news here when available.
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Chardonnay Block 4 Chukar | 09/06/2017 | Chukar | 9.5 | 3.15 | 18.4 | |
24K Grenache | 09/12/2017 | 24K | 7.6 | 3.1 | 19.5 | |
24K Mouvedre | 09/12/2017 | 24K | 8.1 | 3.07 | 17.6 | |
Cab Sauv | 09/07/2013 | RiverRidge | 7.20 | 3.33 | 19.0 | |
Cab Sauv | 10/07/2014 | RiverRidge | 5.10 | 3.29 | 23.3 | |
Cab Sauv | 08/31/2016 | RiverRidge | 6.00 | 3.32 | 21.2 | |
Cab Sauv | 09/09/2016 | Doc Stewart | 8.0 | 3.1 | 22.4 | |
Cab Sauv. | 10/01/2013 | RiverRidge | 5.0 | 3.52 | 22.5 | |
Cab Sauv. | 09/12/2014 | RiverRidge | 7.50 | 3.46 | 20.3 | |
Cab Sauv. | 09/24/2014 | Doc Stewart | 5.0 | 3.57 | 25.3 | |
Cab Sauv. | 08/30/2015 | Doc Stewart | 6.8 | 3.52 | 22.5 | |
Cab Sauv. | 08/30/2015 | RiverRidge | 5.9 | 3.24 | 20.2 | |
Cab Sauv. | 09/19/2015 | Doc Stewart | 5.4 | 3.51 | 24.8 | |
Cab Sauv. | 09/26/2015 | RiverRidge | 4.4 | 3.37 | 22.6 | |
Cab Sauv. | 09/09/2016 | RiverRidge | 5.1 | 3.37 | 22.9 | |
Cab. Sauv. | 09/12/2014 | Doc Stewart | 6.9 | 3.53 | 21.6 | |
Cab. Sauv. 17 | 09/07/2017 | RiverRidge | 9.0 | 3.05 | 19.4 | |
Cabernet Block Mid | 10/06/2018 | Switzler Canyon Vineyard | 4.6 | 3.35 | 24.8 | |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Cabernet Sauvignon | 09/17/2013 | Doc Stewart | 5.0 | 3.46 | 21.5 | |
Cabernet Sauvignon | 09/17/2013 | RiverRidge | 5.40 | 3.36 | 22.6 | |
Cabernet Sauvignon | 09/24/2013 | Doc Stewart | 5.2 | 3.55 | 21.8 | |
Cabernet Sauvignon | 10/02/2013 | Doc Stewart | 5.1 | 3.59 | 23.0 | |
Cabernet Sauvignon | 10/09/2013 | Doc Stewart | 5.4 | 3.65 | 23.2 | |
Cabernet Sauvignon | 10/18/2013 | Doc Stewart | 5.5 | 3.67 | 23.5 | |
Cabernet Sauvignon | 08/29/2014 | Doc Stewart | 9.6 | 3.12 | 18.2 | |
Cabernet Sauvignon | 09/18/2014 | RiverRidge | 6.2 | 3.3 | 22 | |
Cabernet Sauvignon | 09/18/2014 | Doc Stewart | 6.5 | 3.6 | 23.2 | |
Cabernet Sauvignon | 09/24/2014 | RiverRidge | 6.2 | 3.36 | 23.1 | |
Cabernet Sauvignon | 08/21/2015 | RiverRidge | 7.1 | 3.41 | 17.8 |
Pages
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Barbera | 10/23/2012 | 10.8 | 3.03 | 24.1 | 24K Vineyard | |
Cabernet Sauvignon | 10/23/2012 | 9 | 3.31 | 24.4 | Doc Stewart Vineyard | |
Carmenere | 10/23/2012 | 5.85 | 3.53 | 23.2 | 9 Canyon Vineyard | |
Cinsault | 10/23/2012 | 9.75 | 3.05 | 17.5 | 9 Canyon Vineyard | |
Dolcetto | 10/23/2012 | 5.92 | 3.46 | 27.2 | 24K Vineyard | |
Malbec | 10/23/2012 | 6.3 | 3.35 | 24.0 | 9 Canyon Vineyard | |
Merlot | 10/23/2012 | 5.7 | 3.34 | 22.7 | Doc Stewart Vineyard | |
Mourvedre | 10/23/2012 | 8.2 | 3.31 | 22.1 | 24K Vineyard | |
Nebbiolo | 10/23/2012 | 7.8 | .06 | 24K Vineyard | 24.2 | |
Syrah | 10/23/2012 | 5.9 | 3.73 | 26.5 | Doc Stewart Vineyard | |
Tannat | 10/23/2012 | 14.32 | 3.05 | 21.6 | Doc Stewart Vineyard | |
Tempranillo | 10/23/2011 | 6.0 | 3.37 | 23.4 | 24K Vineyard | |
Tempranillo | 10/23/2012 | 5.92 | 3.42 | 23.0 | 9 Canyon Vineyard |