Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TAsort ascending pH Brix Comments
Carmenere 09/20/2018 Switzler Canyon Vineyard 5.6 3.35 23.4
Merlot Block 20 09/13/2017 RiverRidge HHH 5.6 3.45 23.3
Chardonnay Block 1 09/13/2017 Chukar HHH 5.6 3.2 23.4
Cabernet Sauvignon 09/09/2015 Doc Stewart 5.6 3.4 25.6
Malbec 09/17/2013 Chukar 5.50 3.26 24.5
Mourvedre 10/09/2013 24K 5.50 3.52 22.5
Cabernet Sauvignon 10/18/2013 Doc Stewart 5.5 3.67 23.5
Doc Syrah West Block 09/12/2017 Doc Stewart 5.5 3.45 19.9
Carmenere 10/01/2013 Chukar 5.5 3.6 23
Grenache 10/01/2013 Chukar 5.5 3.35 20.9
Chardonnay 09/12/2014 Doc Stewart 5.5 3.81 22.7
Cabernet Sauvignon 09/17/2013 RiverRidge 5.40 3.36 22.6
Cabernet Sauvignon Block 17 (middle) 09/15/2018 Switzler Canyon Vineyard 5.4 3.33 23.5
Cabernet Sauvignon Block 12 (East) 09/15/2018 Switzler Canyon Vineyard 5.4 3.32 23.7
Grenache 08/30/2015 24K 5.4 3.26 20.9
Cabernet Sauvignon 10/09/2013 Doc Stewart 5.4 3.65 23.2
Cab Sauv. 09/19/2015 Doc Stewart 5.4 3.51 24.8
Carmenere 09/07/2013 Chuckar 5.30 3.47 20.1
Syrah East Block 09/11/2013 Doc Stewart 5.30 3.62 21.0
Grenache 09/11/2013 24K 5.30 3.41 21.2
Cabernet Sauvignon Block 21 West 09/15/2018 Switzler Canyon Vineyard 5.3 3.29 23.8
Syrah (East block) 08/30/2015 Doc Stewart 5.3 3.31 22.9
Cabernet Sauvignon Block 21 10/03/2017 RiverRidge 5.3 3.27 23.8
Pinot Noir 08/30/2015 Chukar 5.3 3.4 22.1
Mourvedre 09/18/2018 Doc Stewart 5.3 3.14 15.1
Syrah West Block 10/02/2013 Doc Stewart 5.3 3.7 23.6
Syrah 09/17/2013 Doc Stewart 5.3 3.47 21.8 West Block
Pinot Noir 09/18/2017 Chukar 5.3 3.25 21.0
Malbec 09/18/2017 Chukar 5.25 3.19 23.5
Cabernet Sauvignon 09/24/2013 Doc Stewart 5.2 3.55 21.8

Pages

No current updates. Please check back soon.

CSV