Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard |
TA![]() |
pH | Brix | Comments |
---|---|---|---|---|---|---|
Chardonnay | 08/29/2014 | Doc Stewart | 6.2 | 3.45 | 21.4 | Expecting to harvest this chardonnay in 1.5 - 2 weeks. |
Merlot (East) | 08/22/2018 | Switzler Canyon Vineyard | 6.2 | 3.05 | 16.6 | |
Doc Stewart Chardonnay | 09/12/2017 | Doc Stewart | 6.2 | 3.33 | 22.5 | |
Doc Syrah East Block | 09/12/2017 | Doc Stewart | 6.2 | 3.3 | 21.5 | |
Malbec | 10/02/2013 | Doc Stewart | 6.2 | 3.57 | 21.3 | |
Carmenere | 08/30/2015 | chukar | 6.2 | 3.31 | 20.5 | |
Cabernet Sauvignon | 09/24/2014 | RiverRidge | 6.2 | 3.36 | 23.1 | |
Malbec | 09/17/2013 | Doc Stewart | 6.2 | 3.47 | 20.5 | |
Malbec | 09/06/2013 | Doc Stewart | 6.20 | 3.52 | 18 | Expected to harvest in another week to two weeks |
Malbec | 09/13/2016 | Chukar | 6.3 | 3.29 | 24.0 | |
Syrah East Block | 09/21/2017 | Doc Stewart | 6.3 | 3.38 | 21.3 | |
Syrah East | 09/06/2017 | Doc Stewart | 6.3 | 3.06 | 21.3 | |
Syrah West | 09/06/2017 | Doc Stewart | 6.4 | 3.25 | 19.2 | |
Chardonnay | 08/28/2018 | Doc Stewart | 6.4 | 3.36 | 20.1 | |
Chardonnay | 09/12/2014 | Chukar | 6.4 | 3.57 | 22.7 | |
Cabernet Sauvignon Block 17 | 09/18/2017 | RiverRidge | 6.4 | 3.19 | 21.2 | |
Cabernet Sauvignon Block 17 | 09/13/2017 | RiverRidge HHH | 6.4 | 3.2 | 20.9 | |
Temranillo | 08/21/2015 | 24K | 6.40 | 3.39 | 19.7 | |
Malbec | 10/06/2017 | Doc Stewart | 6.5 | 3.25 | 23.0 | |
Chardonnay Doc | 09/06/2017 | Doc Stewart | 6.5 | 3.26 | 21.7 | |
Syrah West Block | 09/12/2014 | Doc Stewart | 6.5 | 3.65 | 20.2 | |
Cabernet Sauvignon | 09/18/2014 | Doc Stewart | 6.5 | 3.6 | 23.2 | |
Malbec | 09/27/2017 | Doc Stewart | 6.5 | 3.24 | 22.8 | |
Syrah | 08/31/2016 | Doc Stewart | 6.5 | 3.31 | 20.1 | |
Cabernet Sauvignon Block 17 | 10/03/2017 | RiverRidge | 6.5 | 3.2 | 22.8 | |
Grenache | 09/18/2018 | Doc Stewart | 6.5 | 3.13 | 17.1 | |
Malbec | 09/12/2014 | Doc Stewart | 6.5 | 3.67 | 23.6 | |
Tempranillo | 08/26/2013 | 24K | 6.50 | 3.43 | 17 | |
Mourvedre | 09/17/2013 | 24K | 6.50 | 3.39 | 20.6 | |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Pages
No current updates. Please check back soon.