Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Pinot Noir | 08/30/2015 | Chukar | 5.3 | 3.4 | 22.1 | |
Cabernet Sauvignon East | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.5 | |
Cabernet Sauvignon West | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.2 | |
Cabernet Sauvignon | 09/09/2015 | Doc Stewart | 5.6 | 3.4 | 25.6 | |
Chardonnay | 08/26/2013 | Doc Stewart | 7.70 | 3.40 | 20.0 | |
Pinot Noir | 09/07/2013 | Chuckar | 5.9 | 3.40 | 21 | |
Syrah West Block | 09/11/2013 | Doc Stewart | 6.50 | 3.40 | 18.6 | |
Petit Verdot | 09/24/2013 | Doc Stewart | 7.1 | 3.41 | 21.1 | |
Petit Verdot | 09/12/2014 | Doc Stewart | 10.7 | 3.41 | 22.0 | |
Cabernet Sauvignon | 08/21/2015 | RiverRidge | 7.1 | 3.41 | 17.8 | |
Grenache | 09/11/2013 | 24K | 5.30 | 3.41 | 21.2 | |
Petit Verdot | 10/02/2013 | Doc Stewart | 5.7 | 3.42 | 19.6 | |
Mourvedre | 09/11/2013 | 24K | 6.50 | 3.42 | 18.8 | |
Tempranillo | 08/26/2013 | 24K | 6.50 | 3.43 | 17 | |
Petit Verdot | 09/19/2015 | Doc Stewart | 7.1 | 3.43 | 24.2 | |
Tempranillo | 09/24/2014 | 24K | 6.60 | 3.43 | 23.5 | |
Grenache | 09/24/2014 | 24K | 6.60 | 3.43 | 24.2 | |
Merlot | 08/30/2015 | RiverRidge | 4.0 | 3.43 | 23.7 | |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Merlot Block Block 20 | 09/06/2017 | RiverRidge | 4.3 | 3.44 | 22.7 | |
Merlot 11 | 10/03/2017 | RiverRidge | 4.6 | 3.44 | 25.1 | |
Syrah (East block) | 08/21/2015 | Doc Stewart | 6.9 | 3.45 | 19.7 | |
Merlot | 08/27/2013 | Riverridge | 6.70 | 3.45 | 19 | |
Petit Verdot | 10/09/2013 | Doc Stewart | 5.1 | 3.45 | 21.0 | |
Chardonnay | 08/29/2014 | Doc Stewart | 6.2 | 3.45 | 21.4 | Expecting to harvest this chardonnay in 1.5 - 2 weeks. |
Syrah East Block | 09/27/2017 | Doc Stewart | 5.6 | 3.45 | 23.1 | |
Doc Syrah West Block | 09/12/2017 | Doc Stewart | 5.5 | 3.45 | 19.9 | |
Petit Verdot | 09/24/2014 | Doc Stewart | 8.8 | 3.45 | 23.7 | |
Merlot Block 20 | 09/13/2017 | RiverRidge HHH | 5.6 | 3.45 | 23.3 | |
Grenache | 09/09/2015 | 24K | 5.0 | 3.45 | 22.5 |
Pages
No current updates. Please check back soon.