Updates
We will post grape maturity updates & other news here when available.
Grape Variety![]() |
Date | Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Malbec | 10/02/2013 | Doc Stewart | 6.2 | 3.57 | 21.3 | |
Malbec | 10/09/2013 | Doc Stewart | 4.6 | 3.62 | 22.3 | |
Malbec | 10/18/2013 | Doc Stewart | 3.6 | 4.7 | 22.4 | |
Malbec | 08/29/2014 | Doc Stewart | 9 | 3.33 | 19.5 | |
Malbec | 09/12/2014 | Doc Stewart | 6.5 | 3.67 | 23.6 | |
Malbec | 09/18/2014 | Doc Stewart | 6.0 | 3.72 | 24.8 | |
Malbec | 09/24/2014 | Doc Stewart | 5.8 | 3.76 | 24.6 | |
Malbec | 08/21/2015 | Doc Stewart | 8.6 | 3.34 | 19.8 | |
Malbec | 08/30/2015 | Doc Stewart | 7.6 | 3.26 | 23.6 | |
Malbec | 08/30/2015 | Chukar | 5.10 | 3.30 | 24.1 | |
Malbec | 09/09/2015 | Doc Stewart | 6.1 | 3.38 | 24.7 | |
Malbec | 09/19/2015 | Doc Stewart | 5.9 | 3.48 | 25 | |
Malbec | 08/31/2016 | Chukar | 7.40 | 3.18 | 22.2 | |
Malbec | 09/09/2016 | Doc Stewart | 8.2 | 3.15 | 23.2 | |
Malbec | 09/13/2016 | Chukar | 6.3 | 3.29 | 24.0 | |
Malbec | 09/07/2017 | Doc Stewart | 8.6 | 3.09 | 19.6 | |
Malbec Chukar | 09/07/2017 | Chukar Horse Heaven Hills | 8.0 | 3.07 | 22.8 | |
Merlot | 08/27/2013 | Riverridge | 6.70 | 3.45 | 19 | |
Merlot | 09/07/2013 | RiverRidge | 3.52 | 5.0 | 20.7 | |
Merlot | 09/11/2013 | RiverRidge | 4.40 | 3.67 | 22.8 | |
Merlot | 09/17/2013 | Merlot | 4.20 | 3.52 | 23.3 | |
Merlot | 10/01/2013 | RiverRidge | 3.5 | 3.81 | 23.0 | |
Merlot | 08/29/2014 | RiverRidge | 7.1 | 3.39 | 19.3 | |
Merlot | 09/12/2014 | RiverRidge | 5.9 | 3.68 | 22.6 | |
Merlot | 09/18/2014 | RiverRidge | 3.30 | 3.84 | 22.8 | |
Merlot | 09/24/2014 | RiverRidge | 3.60 | 3.67 | 25.1 | Last week the brix were at 23.8 not 22.8. Sorry about the typo. |
Merlot | 08/21/2015 | RiverRidge | 5.1 | 3.53 | 21.6 | |
Merlot | 08/30/2015 | RiverRidge | 4.0 | 3.43 | 23.7 | |
Merlot | 09/09/2015 | RiverRidge | 3.30 | 3.73 | 24.3 | |
Merlot (East) | 08/22/2018 | Switzler Canyon Vineyard | 6.2 | 3.05 | 16.6 |
Pages
No current updates. Please check back soon.