Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TAsort ascending pH Brix Comments
Cabernet Sauvignon 09/24/2014 RiverRidge 6.2 3.36 23.1
Malbec 10/02/2013 Doc Stewart 6.2 3.57 21.3
Mourvedre 09/18/2014 24K 6.10 .62 22.2
Grenache 09/06/2013 24K 6.10 3.34 18.6
Malbec 09/09/2015 Doc Stewart 6.1 3.38 24.7
Cabernet Sauvignon 09/09/2015 RiverRidge 6.1 3.4 21.6
Malbec 09/15/2018 Switzler Canyon Vineyard 6.1 3.25 25.2
Syrah 09/18/2018 Doc Stewart 6.1 3.34 23.1
Cab Sauv 08/31/2016 RiverRidge 6.00 3.32 21.2
Cabernet Sauvignon Block 21 09/13/2017 RiverRidge HHH 6.0 3.21 21.5
Mourvedre 10/02/2013 24K 6.0 3.4 22.2
Merlot West Block 08/22/2018 Switzler Canyon Vineyard 6.0 3.13 17.8
Malbec 09/18/2014 Doc Stewart 6.0 3.72 24.8
Syrah West Block 09/18/2014 Doc Stewart 6.0 3.74 23.1
Cabernet Sauvignon Block 12 10/03/2017 RiverRidge 6 3.19 23.6
Chardonnay 09/06/2013 Doc Stewart 5.90 3.51 22.2 expecting to harvest Thursday or Friday
Merlot 09/12/2014 RiverRidge 5.9 3.68 22.6
Malbec 09/19/2015 Doc Stewart 5.9 3.48 25
Pinot Noir 09/12/2014 Chukar 5.9 3.48 22.
Pinot Noir 09/07/2013 Chuckar 5.9 3.40 21
Syrah West Block 09/27/2017 Doc Stewart 5.9 3.38 23.8
Cab Sauv. 08/30/2015 RiverRidge 5.9 3.24 20.2
Cabernet Sauvignon Block 21 09/18/2017 RiverRidge 5.8 3.21 21.4
Malbec 09/24/2013 Doc Stewart 5.8 3.57 21.0
Malbec 09/24/2014 Doc Stewart 5.8 3.76 24.6
Cabernet Sauvignon Block 12 09/13/2017 River Ridge 5.8 3.25 21.3
Petit Verdot 10/02/2013 Doc Stewart 5.7 3.42 19.6
Pinot Noir 09/17/2013 Chukar 5.60 3.38 23.6
Tempranillo 09/06/2013 24K 5.60 3.55 17.4
Cabernet Sauvignon 09/09/2015 Doc Stewart 5.6 3.4 25.6

Pages

No current updates. Please check back soon.

CSV