Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brix Commentssort descending
Pinot Noir 09/17/2013 Chukar 5.60 3.38 23.6
Carmenere 09/17/2013 Chukar 4.10 3.49 23.4
Malbec 09/17/2013 Chukar 5.50 3.26 24.5
Cabernet Sauvignon 09/24/2013 Doc Stewart 5.2 3.55 21.8
Malbec 09/24/2013 Doc Stewart 5.8 3.57 21.0
Tannat 09/24/2013 Doc Stewart 10.1 3.18 22.2
Petit Verdot 09/24/2013 Doc Stewart 7.1 3.41 21.1
Syrah East Block 09/24/2013 Doc Stewart 4.4 3.67 23.5
Syrah West Block 09/24/2013 Doc Stewart 4.6 3.57 22.9
Tempranillo 09/24/2013 24K 4.5 3.56 22.0
Grenache 09/24/2013 24K 4.90 3.53 24.2
Carmenere 10/01/2013 Chukar 5.5 3.6 23
Malbec 10/01/2013 Chukar 4.7 3.46 25.2
Grenache 10/01/2013 Chukar 5.5 3.35 20.9
Cab Sauv. 10/01/2013 RiverRidge 5.0 3.52 22.5
Merlot 10/01/2013 RiverRidge 3.5 3.81 23.0
Cabernet Sauvignon 10/02/2013 Doc Stewart 5.1 3.59 23.0
Malbec 10/02/2013 Doc Stewart 6.2 3.57 21.3
Tannat 10/02/2013 Doc Stewart 9.0 3.25 22.7
Petit Verdot 10/02/2013 Doc Stewart 5.7 3.42 19.6
Syrah East Block 10/02/2013 Doc Stewart 4.7 3.73 24
Syrah West Block 10/02/2013 Doc Stewart 5.3 3.7 23.6
Tempranillo 10/02/2013 24K 4.6 3.6 22.7
Mourvedre 10/02/2013 24K 6.0 3.4 22.2
Grenache 10/02/2013 24K 4.40 3.52 24.2
Cabernet Sauvignon 10/09/2013 Doc Stewart 5.4 3.65 23.2
Malbec 10/09/2013 Doc Stewart 4.6 3.62 22.3
Tannat 10/09/2013 Doc Stewart 8.8 3.30 23.0
Petit Verdot 10/09/2013 Doc Stewart 5.1 3.45 21.0
Tempranillo 10/09/2013 24K 4.4 3.6 23

Pages

No current updates. Please check back soon.

CSV