Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH |
Brix![]() |
Comments |
---|---|---|---|---|---|---|
Syrah | 09/06/2013 | Doc Stewart | 8.90 | 3.33 | 18.0 | East block. Similar timing as the west block of Syrah. |
Tannat | 09/11/2013 | Doc Stewart | 12.2 | 3.20 | 18.0 | |
Chardonnay | 08/29/2017 | Doc Stewart | 8.4 | 3.01 | 18.1 | |
Cabernet Sauvignon | 08/29/2014 | Doc Stewart | 9.6 | 3.12 | 18.2 | |
Syrah | 08/28/2018 | Doc Stewart | 8.0 | 3.19 | 18.3 | |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Chardonnay Block 4 Chukar | 09/06/2017 | Chukar | 9.5 | 3.15 | 18.4 | |
Malbec | 08/27/2013 | Chuckar | 3.23 | 10.00 | 18.40 | |
Mourvedre | 08/21/2015 | 24K | 7.5 | 3.48 | 18.5 | |
Grenache | 09/06/2013 | 24K | 6.10 | 3.34 | 18.6 | |
Malbec | 09/11/2013 | Doc Stewart | 6.70 | 3.61 | 18.6 | |
Syrah West Block | 09/11/2013 | Doc Stewart | 6.50 | 3.40 | 18.6 | |
Mourvedre | 09/27/2017 | 24 K | 6.9 | 3.12 | 18.7 | |
Chardonnay Hackett | 09/06/2017 | Hackett | 10.60 | 3.07 | 18.8 | |
Mourvedre | 09/11/2013 | 24K | 6.50 | 3.42 | 18.8 | |
Pinot Noir | 08/31/2016 | Chukar | 6.70 | 3.28 | 18.8 | |
Merlot | 08/27/2013 | Riverridge | 6.70 | 3.45 | 19 | |
Cab Sauv | 09/07/2013 | RiverRidge | 7.20 | 3.33 | 19.0 | |
Mourvedre | 09/12/2014 | 24K | 7.0 | 3.56 | 19.0 | |
Chardonnay | 08/27/2013 | Chuckar | 8.00 | 3.29 | 19.0 | |
Tannat | 08/30/2015 | Doc Stewart | 8.4 | 3.25 | 19.2 | |
Grenache | 09/07/2017 | 24K | 8.6 | 3.09 | 19.2 | |
Petit Verdot | 09/06/2017 | Doc Stewart | 14.1 | 2.89 | 19.2 | |
Tannat | 09/17/2013 | Doc Stewart | 10.1 | 3.21 | 19.2 | |
Syrah West | 09/06/2017 | Doc Stewart | 6.4 | 3.25 | 19.2 | |
Merlot | 08/29/2014 | RiverRidge | 7.1 | 3.39 | 19.3 | |
Grenache | 09/20/2017 | 24K | 7.50 | 3.12 | 19.30 | |
Syrah East Block | 08/29/2014 | Doc Stewart | 7.5 | 3.36 | 19.4 | |
Cab. Sauv. 17 | 09/07/2017 | RiverRidge | 9.0 | 3.05 | 19.4 | |
Chardonnay | 08/22/2018 | Switzler Canyon Vineyard | 7.1 | 3.14 | 19.5 |
Pages
No current updates. Please check back soon.