Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TAsort ascending pH Brix Comments
Tannat 09/06/2017 Doc Stewart >15 2.85 16.3
Mourvedre 08/31/2016 24K 9.8 3.12 15.5
Mourvedre 09/06/2017 24K 9.7 3.06 17.0
Cabernet Sauvignon 08/29/2014 Doc Stewart 9.6 3.12 18.2
Chardonnay Block 4 Chukar 09/06/2017 Chukar 9.5 3.15 18.4
Petit Verdot 09/20/2017 Doc Stewart 9.4 3.05 21.2
Petit Verdot 10/06/2017 Doc Stewart 9.3 3.1 24
Mourvedre South Block 08/29/2014 24K 9.2 3.16 16.3
Syrah West Block 08/29/2014 Doc Stewart 9.1 3.34 17.7
Cab. Sauv. 17 09/07/2017 RiverRidge 9.0 3.05 19.4
Petit Verdot 09/18/2014 Doc Stewart 9.0 3.47 23.2
Tannat 10/02/2013 Doc Stewart 9.0 3.25 22.7
Malbec 08/29/2014 Doc Stewart 9 3.33 19.5
Syrah 09/06/2013 Doc Stewart 8.90 3.33 18.0 East block. Similar timing as the west block of Syrah.
Petit Verdot 09/09/2015 Doc Stewart 8.9 3.8 23.5
Tannat 09/09/2015 Doc Stewart 8.9 3.25 24.0
Tannat 10/09/2013 Doc Stewart 8.8 3.30 23.0
Petit Verdot 09/24/2014 Doc Stewart 8.8 3.45 23.7
Pinot Noir 09/07/2017 Chukar 8.7 3.09 19.6
Grenache 08/28/2018 Doc Stewart 8.6 3.11 14.9
Grenache 09/07/2017 24K 8.6 3.09 19.2
Malbec 08/21/2015 Doc Stewart 8.6 3.34 19.8
Malbec 09/07/2017 Doc Stewart 8.6 3.09 19.6
Chardonnay 08/29/2017 Doc Stewart 8.4 3.01 18.1
Tannat 08/30/2015 Doc Stewart 8.4 3.25 19.2
Mourvedre 09/09/2016 24K 8.4 3.02 17
Malbec 09/09/2016 Doc Stewart 8.2 3.15 23.2
Chardonnay Block 4 09/13/2017 Chukar HHH 8.2 3.21 20.1
Syrah 09/06/2013 Doc Stewart 8.10 3.30 17.5 West block. We've got a couple more weeks before harvesting this fruit
Doc Malbec 09/12/2017 Doc Stewart 8.1 3.18 20.5

Pages

Grape Variety Date Vineyard TAsort ascending pH Brix Comments
Cinsault 10/23/2012 9.75 3.05 17.5 9 Canyon Vineyard
Cabernet Sauvignon 10/23/2012 9 3.31 24.4 Doc Stewart Vineyard
Mourvedre 10/23/2012 8.2 3.31 22.1 24K Vineyard
Nebbiolo 10/23/2012 7.8 .06 24K Vineyard 24.2
Malbec 10/23/2012 6.3 3.35 24.0 9 Canyon Vineyard
Tempranillo 10/23/2011 6.0 3.37 23.4 24K Vineyard
Dolcetto 10/23/2012 5.92 3.46 27.2 24K Vineyard
Tempranillo 10/23/2012 5.92 3.42 23.0 9 Canyon Vineyard
Syrah 10/23/2012 5.9 3.73 26.5 Doc Stewart Vineyard
Carmenere 10/23/2012 5.85 3.53 23.2 9 Canyon Vineyard
Merlot 10/23/2012 5.7 3.34 22.7 Doc Stewart Vineyard
Tannat 10/23/2012 14.32 3.05 21.6 Doc Stewart Vineyard
Barbera 10/23/2012 10.8 3.03 24.1 24K Vineyard
CSV