Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard |
TA![]() |
pH | Brix | Comments |
---|---|---|---|---|---|---|
Carmenere | 09/26/2015 | Chukar | 3.8 | 3.61 | 24.7 | |
Carmenere | 09/18/2014 | Chukar | 3.80 | 3.77 | 23.1 | |
Merlot Block 16 | 09/15/2018 | Switzler Canyon Vineyard | 4.0 | 3.59 | 25.1 | |
Merlot | 08/30/2015 | RiverRidge | 4.0 | 3.43 | 23.7 | |
Tempranillo | 09/09/2015 | 24K | 4.1 | 3.6 | 22.1 | |
Carmenere | 09/17/2013 | Chukar | 4.10 | 3.49 | 23.4 | |
Tempranillo | 10/07/2014 | 24K | 4.10 | 3.47 | 23.8 | |
Merlot | 09/17/2013 | Merlot | 4.20 | 3.52 | 23.3 | |
Pinot Noir | 09/26/2015 | Chukar | 4.3 | 3.46 | 24.7 | |
Cabernet Sauvignon East | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.5 | |
Cabernet Sauvignon West | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.2 | |
Merlot Block Block 20 | 09/06/2017 | RiverRidge | 4.3 | 3.44 | 22.7 | |
Carmenere | 10/03/2017 | Chukar | 4.3 | 3.5 | 23.9 | |
Syrah | 09/09/2015 | Doc Stewart | 4.4 | 3.69 | 25.1 | |
Tempranillo | 10/09/2013 | 24K | 4.4 | 3.6 | 23 | |
Syrah East Block | 09/24/2013 | Doc Stewart | 4.4 | 3.67 | 23.5 | |
Cab Sauv. | 09/26/2015 | RiverRidge | 4.4 | 3.37 | 22.6 | |
Merlot | 09/11/2013 | RiverRidge | 4.40 | 3.67 | 22.8 | |
Grenache | 10/02/2013 | 24K | 4.40 | 3.52 | 24.2 | |
Tempranillo | 09/24/2013 | 24K | 4.5 | 3.56 | 22.0 | |
Syrah West Block | 09/24/2013 | Doc Stewart | 4.6 | 3.57 | 22.9 | |
Tempranillo | 09/18/2014 | 24K | 4.6 | 3.92 | 23.1 | |
Cabernet Block Mid | 10/06/2018 | Switzler Canyon Vineyard | 4.6 | 3.35 | 24.8 | |
Merlot 11 | 10/03/2017 | RiverRidge | 4.6 | 3.44 | 25.1 | |
Tempranillo | 10/02/2013 | 24K | 4.6 | 3.6 | 22.7 | |
Malbec | 10/03/2017 | Chukar | 4.6 | 3.38 | 26.4 | |
Malbec | 10/09/2013 | Doc Stewart | 4.6 | 3.62 | 22.3 | |
Carmenere | 09/11/2015 | Chukar | 4.60 | 3.47 | 23 | |
Temranillo | 09/17/2013 | 24K | 4.60 | 3.51 | 19.6 | |
Carmenere | 09/13/2016 | Chukar | 4.7 | 3.4 | 21.7 |
Pages
No current updates. Please check back soon.