Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Mourvedre | 09/18/2014 | 24K | 6.10 | .62 | 22.2 | |
Malbec | 08/27/2013 | Chuckar | 3.23 | 10.00 | 18.40 | |
Riesling | 09/18/2017 | Hackett | 12.5 | 2.75 | 17.3 | |
Riesling Hackett | 09/06/2017 | Hackett | 12.4 | 2.83 | 17.2 | |
Tannat | 09/06/2017 | Doc Stewart | >15 | 2.85 | 16.3 | |
Petit Verdot | 09/06/2017 | Doc Stewart | 14.1 | 2.89 | 19.2 | |
Grenache | 08/29/2017 | 24K | 11.9 | 2.92 | 15.6 | |
Petit Verdot | 09/27/2017 | Doc Stewart | 10.5 | 2.98 | 23.6 | |
Petit Verdot | 09/09/2016 | Doc Stewart | 11.7 | 2.99 | 23.2 | |
Chardonnay | 08/29/2017 | Doc Stewart | 8.4 | 3.01 | 18.1 | |
Mourvedre | 09/09/2016 | 24K | 8.4 | 3.02 | 17 | |
Mourvedre | 08/28/2018 | Doc Stewart | 10.9 | 3.02 | 12.3 | |
Cab. Sauv. 17 | 09/07/2017 | RiverRidge | 9.0 | 3.05 | 19.4 | |
Merlot (East) | 08/22/2018 | Switzler Canyon Vineyard | 6.2 | 3.05 | 16.6 | |
Petit Verdot | 09/20/2017 | Doc Stewart | 9.4 | 3.05 | 21.2 | |
Syrah East | 09/06/2017 | Doc Stewart | 6.3 | 3.06 | 21.3 | |
Mourvedre | 09/06/2017 | 24K | 9.7 | 3.06 | 17.0 | |
Malbec Chukar | 09/07/2017 | Chukar Horse Heaven Hills | 8.0 | 3.07 | 22.8 | |
Doc Petit Verdot | 09/12/2017 | Petit Verdot | 10.4 | 3.07 | 22.8 | |
Chardonnay Hackett | 09/06/2017 | Hackett | 10.60 | 3.07 | 18.8 | |
24K Mouvedre | 09/12/2017 | 24K | 8.1 | 3.07 | 17.6 | |
Mourvedre West Block | 08/29/2014 | 24K | 11 | 3.07 | 15 | |
Cabernet Sauvignon Block 21 | 09/07/2017 | River Ridge Horse Heaven Hills | 7.9 | 3.09 | 20.0 | |
Malbec | 09/07/2017 | Doc Stewart | 8.6 | 3.09 | 19.6 | |
Pinot Noir | 09/07/2017 | Chukar | 8.7 | 3.09 | 19.6 | |
Grenache | 09/07/2017 | 24K | 8.6 | 3.09 | 19.2 | |
24K Grenache | 09/12/2017 | 24K | 7.6 | 3.1 | 19.5 | |
Cab Sauv | 09/09/2016 | Doc Stewart | 8.0 | 3.1 | 22.4 | |
Petit Verdot | 10/06/2017 | Doc Stewart | 9.3 | 3.1 | 24 | |
Tannat | 09/06/2013 | Doc Stewart | 12.90 | 3.10 | 16.0 | at least a month longer expected until harvest |
Pages
Grape Variety | Date | Vineyard | TA |
pH![]() |
Brix | Comments |
---|---|---|---|---|---|---|
Nebbiolo | 10/23/2012 | 7.8 | .06 | 24K Vineyard | 24.2 | |
Barbera | 10/23/2012 | 10.8 | 3.03 | 24.1 | 24K Vineyard | |
Cinsault | 10/23/2012 | 9.75 | 3.05 | 17.5 | 9 Canyon Vineyard | |
Tannat | 10/23/2012 | 14.32 | 3.05 | 21.6 | Doc Stewart Vineyard | |
Mourvedre | 10/23/2012 | 8.2 | 3.31 | 22.1 | 24K Vineyard | |
Cabernet Sauvignon | 10/23/2012 | 9 | 3.31 | 24.4 | Doc Stewart Vineyard | |
Merlot | 10/23/2012 | 5.7 | 3.34 | 22.7 | Doc Stewart Vineyard | |
Malbec | 10/23/2012 | 6.3 | 3.35 | 24.0 | 9 Canyon Vineyard | |
Tempranillo | 10/23/2011 | 6.0 | 3.37 | 23.4 | 24K Vineyard | |
Tempranillo | 10/23/2012 | 5.92 | 3.42 | 23.0 | 9 Canyon Vineyard | |
Dolcetto | 10/23/2012 | 5.92 | 3.46 | 27.2 | 24K Vineyard | |
Carmenere | 10/23/2012 | 5.85 | 3.53 | 23.2 | 9 Canyon Vineyard | |
Syrah | 10/23/2012 | 5.9 | 3.73 | 26.5 | Doc Stewart Vineyard |