Updates
We will post grape maturity updates & other news here when available.
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Chardonnay | 08/26/2013 | Doc Stewart | 7.70 | 3.40 | 20.0 | |
Syrah | 08/26/2013 | Doc Stewart | 7.80 | 3.39 | 18 | |
Tempranillo | 08/26/2013 | 24K | 6.50 | 3.43 | 17 | |
Chardonnay | 08/27/2013 | Chuckar | 8.00 | 3.29 | 19.0 | |
Malbec | 08/27/2013 | Chuckar | 3.23 | 10.00 | 18.40 | |
Merlot | 08/27/2013 | Riverridge | 6.70 | 3.45 | 19 | |
Grenache | 09/06/2013 | 24K | 6.10 | 3.34 | 18.6 | |
Mourvedre | 09/06/2013 | 24K | 7.30 | 3.38 | 16.8 | |
Tempranillo | 09/06/2013 | 24K | 5.60 | 3.55 | 17.4 | |
Syrah | 09/06/2013 | Doc Stewart | 8.90 | 3.33 | 18.0 | East block. Similar timing as the west block of Syrah. |
Syrah | 09/06/2013 | Doc Stewart | 8.10 | 3.30 | 17.5 | West block. We've got a couple more weeks before harvesting this fruit |
Petit Verdot | 09/06/2013 | Doc Stewart | 13.10 | 3.17 | 16.6 | At least another month before this fruit is ready for harvest |
Tannat | 09/06/2013 | Doc Stewart | 12.90 | 3.10 | 16.0 | at least a month longer expected until harvest |
Malbec | 09/06/2013 | Doc Stewart | 6.20 | 3.52 | 18 | Expected to harvest in another week to two weeks |
Chardonnay | 09/06/2013 | Doc Stewart | 5.90 | 3.51 | 22.2 | expecting to harvest Thursday or Friday |
Cabernet Sauvignon | 09/06/2013 | Doc Stewart | 6.50 | 3.44 | 18.4 | Expecting to harvest in another week and half to two weeks. |
Malbec | 09/07/2013 | Chuckar | 7.20 | 3.3 | 20.7 | |
Carmenere | 09/07/2013 | Chuckar | 5.30 | 3.47 | 20.1 | |
Pinot Noir | 09/07/2013 | Chuckar | 5.9 | 3.40 | 21 | |
Merlot | 09/07/2013 | RiverRidge | 3.52 | 5.0 | 20.7 | |
Cab Sauv | 09/07/2013 | RiverRidge | 7.20 | 3.33 | 19.0 | |
Grenache | 09/11/2013 | 24K | 5.30 | 3.41 | 21.2 | |
Mourvedre | 09/11/2013 | 24K | 6.50 | 3.42 | 18.8 | |
Syrah East Block | 09/11/2013 | Doc Stewart | 5.30 | 3.62 | 21.0 | |
Syrah West Block | 09/11/2013 | Doc Stewart | 6.50 | 3.40 | 18.6 | |
Tannat | 09/11/2013 | Doc Stewart | 12.2 | 3.20 | 18.0 | |
Malbec | 09/11/2013 | Doc Stewart | 6.70 | 3.61 | 18.6 | |
Merlot | 09/11/2013 | RiverRidge | 4.40 | 3.67 | 22.8 | |
Grenache | 09/17/2013 | 24K | 4.70 | 3.28 | 24.4 | |
Cabernet Sauvignon | 09/17/2013 | RiverRidge | 5.40 | 3.36 | 22.6 |
Pages
Grape Variety |
Date![]() |
Vineyard | TA | pH | Brix | Comments |
---|---|---|---|---|---|---|
Tempranillo | 10/23/2011 | 6.0 | 3.37 | 23.4 | 24K Vineyard | |
Nebbiolo | 10/23/2012 | 7.8 | .06 | 24K Vineyard | 24.2 | |
Merlot | 10/23/2012 | 5.7 | 3.34 | 22.7 | Doc Stewart Vineyard | |
Tannat | 10/23/2012 | 14.32 | 3.05 | 21.6 | Doc Stewart Vineyard | |
Syrah | 10/23/2012 | 5.9 | 3.73 | 26.5 | Doc Stewart Vineyard | |
Malbec | 10/23/2012 | 6.3 | 3.35 | 24.0 | 9 Canyon Vineyard | |
Carmenere | 10/23/2012 | 5.85 | 3.53 | 23.2 | 9 Canyon Vineyard | |
Tempranillo | 10/23/2012 | 5.92 | 3.42 | 23.0 | 9 Canyon Vineyard | |
Cinsault | 10/23/2012 | 9.75 | 3.05 | 17.5 | 9 Canyon Vineyard | |
Dolcetto | 10/23/2012 | 5.92 | 3.46 | 27.2 | 24K Vineyard | |
Mourvedre | 10/23/2012 | 8.2 | 3.31 | 22.1 | 24K Vineyard | |
Barbera | 10/23/2012 | 10.8 | 3.03 | 24.1 | 24K Vineyard | |
Cabernet Sauvignon | 10/23/2012 | 9 | 3.31 | 24.4 | Doc Stewart Vineyard |