Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Datesort descending Vineyard TA pH Brix Comments
Merlot 09/09/2015 RiverRidge 3.30 3.73 24.3
Petit Verdot 09/09/2015 Doc Stewart 8.9 3.8 23.5
Tannat 09/09/2015 Doc Stewart 8.9 3.25 24.0
Malbec 09/09/2015 Doc Stewart 6.1 3.38 24.7
Cabernet Sauvignon 09/09/2015 Doc Stewart 5.6 3.4 25.6
Pinot Noir 09/11/2015 Chukar 5.0 3.37 23.3
Carmenere 09/11/2015 Chukar 4.60 3.47 23
Petit Verdot 09/19/2015 Doc Stewart 7.1 3.43 24.2
Syrah 09/19/2015 Doc Stewart 3.3 3.76 25.2
Malbec 09/19/2015 Doc Stewart 5.9 3.48 25
Cab Sauv. 09/19/2015 Doc Stewart 5.4 3.51 24.8
Pinot Noir 09/26/2015 Chukar 4.3 3.46 24.7
Carmenere 09/26/2015 Chukar 3.8 3.61 24.7
Cab Sauv. 09/26/2015 RiverRidge 4.4 3.37 22.6
Cab Sauv 08/31/2016 RiverRidge 6.00 3.32 21.2
Grenache 08/31/2016 24K 7.20 3.10 17.3
Mourvedre 08/31/2016 24K 9.8 3.12 15.5
Syrah 08/31/2016 Doc Stewart 6.5 3.31 20.1
Malbec 08/31/2016 Chukar 7.40 3.18 22.2
Pinot Noir 08/31/2016 Chukar 6.70 3.28 18.8
Merlot Block 16 09/07/2016 RiverRidge 4.90 3.3 21.5
Cab Sauv 09/09/2016 Doc Stewart 8.0 3.1 22.4
Malbec 09/09/2016 Doc Stewart 8.2 3.15 23.2
Petit Verdot 09/09/2016 Doc Stewart 11.7 2.99 23.2
Cab Sauv. 09/09/2016 RiverRidge 5.1 3.37 22.9
Mourvedre 09/09/2016 24K 8.4 3.02 17
Carmenere 09/13/2016 Chukar 4.7 3.4 21.7
Malbec 09/13/2016 Chukar 6.3 3.29 24.0
Carmenere 09/28/2016 Chukar 5.1 3.55 23.4
Chardonnay 08/29/2017 Doc Stewart 8.4 3.01 18.1

Pages

No current updates. Please check back soon.

CSV