Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Datesort descending Vineyard TA pH Brix Comments
Merlot 09/17/2013 Merlot 4.20 3.52 23.3
Pinot Noir 09/17/2013 Chukar 5.60 3.38 23.6
Carmenere 09/17/2013 Chukar 4.10 3.49 23.4
Malbec 09/17/2013 Chukar 5.50 3.26 24.5
Mourvedre 09/17/2013 24K 6.50 3.39 20.6
Temranillo 09/17/2013 24K 4.60 3.51 19.6
Cabernet Sauvignon 09/17/2013 Doc Stewart 5.0 3.46 21.5
Malbec 09/17/2013 Doc Stewart 6.2 3.47 20.5
Tannat 09/17/2013 Doc Stewart 10.1 3.21 19.2
Petit Verdot 09/17/2013 Doc Stewart 7.4 3.33 20.9
Syrah 09/17/2013 Doc Stewart 5.3 3.47 21.8 West Block
Syrah 09/17/2013 Doc Stewart 4.7 3.57 22.6 East Block
Grenache 09/24/2013 24K 4.90 3.53 24.2
Tempranillo 09/24/2013 24K 4.5 3.56 22.0
Syrah West Block 09/24/2013 Doc Stewart 4.6 3.57 22.9
Syrah East Block 09/24/2013 Doc Stewart 4.4 3.67 23.5
Petit Verdot 09/24/2013 Doc Stewart 7.1 3.41 21.1
Tannat 09/24/2013 Doc Stewart 10.1 3.18 22.2
Malbec 09/24/2013 Doc Stewart 5.8 3.57 21.0
Cabernet Sauvignon 09/24/2013 Doc Stewart 5.2 3.55 21.8
Merlot 10/01/2013 RiverRidge 3.5 3.81 23.0
Cab Sauv. 10/01/2013 RiverRidge 5.0 3.52 22.5
Grenache 10/01/2013 Chukar 5.5 3.35 20.9
Malbec 10/01/2013 Chukar 4.7 3.46 25.2
Carmenere 10/01/2013 Chukar 5.5 3.6 23
Grenache 10/02/2013 24K 4.40 3.52 24.2
Mourvedre 10/02/2013 24K 6.0 3.4 22.2
Tempranillo 10/02/2013 24K 4.6 3.6 22.7
Syrah West Block 10/02/2013 Doc Stewart 5.3 3.7 23.6
Syrah East Block 10/02/2013 Doc Stewart 4.7 3.73 24

Pages

No current updates. Please check back soon.

CSV