Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH | Brix |
Comments![]() |
---|---|---|---|---|---|---|
Mourvedre | 10/09/2013 | 24K | 5.50 | 3.52 | 22.5 | |
Grenache | 10/09/2013 | 24K | 5.0 | 3.58 | 23.6 | |
Cabernet Sauvignon | 10/18/2013 | Doc Stewart | 5.5 | 3.67 | 23.5 | |
Malbec | 10/18/2013 | Doc Stewart | 3.6 | 4.7 | 22.4 | |
Petit Verdot | 10/18/2013 | Doc Stewart | 5.0 | 3.52 | 23.0 | |
Mourvedre | 10/18/2013 | 24K | 5.10 | 3.61 | 24.0 | |
Chardonnay Hackett | 09/06/2017 | Hackett | 10.60 | 3.07 | 18.8 | |
Pinot Noir | 08/29/2014 | Chukar | 7.73 | 3.31 | 19.6 | |
Syrah East Block | 08/29/2014 | Doc Stewart | 7.5 | 3.36 | 19.4 | |
Syrah West Block | 08/29/2014 | Doc Stewart | 9.1 | 3.34 | 17.7 | |
Malbec | 08/29/2014 | Doc Stewart | 9 | 3.33 | 19.5 | |
Merlot | 08/29/2014 | RiverRidge | 7.1 | 3.39 | 19.3 | |
Tempranillo | 08/29/2014 | 24K | 6.6 | 3.32 | 19.9 | |
Cabernet Sauvignon | 08/29/2014 | Doc Stewart | 9.6 | 3.12 | 18.2 | |
Mourvedre West Block | 08/29/2014 | 24K | 11 | 3.07 | 15 | |
Mourvedre South Block | 08/29/2014 | 24K | 9.2 | 3.16 | 16.3 | |
Cab. Sauv. | 09/12/2014 | Doc Stewart | 6.9 | 3.53 | 21.6 | |
Chardonnay | 09/12/2014 | Doc Stewart | 5.5 | 3.81 | 22.7 | |
Malbec | 09/12/2014 | Doc Stewart | 6.5 | 3.67 | 23.6 | |
Tannat | 09/12/2014 | Doc Stewart | 11.0 | 3.2 | 19.5 | |
Petit Verdot | 09/12/2014 | Doc Stewart | 10.7 | 3.41 | 22.0 | |
Syrah West Block | 09/12/2014 | Doc Stewart | 6.5 | 3.65 | 20.2 | |
Syra East Block | 09/12/2014 | Doc Stewart | 4.9 | 3.8 | 23.2 | |
Tempranillo | 09/12/2014 | 24K | 4.8 | 3.97 | 21.7 | |
Mourvedre | 09/12/2014 | 24K | 7.0 | 3.56 | 19.0 | |
Grenache | 09/12/2014 | 24K | 7.3 | 3.51 | 20.0 | |
Cab Sauv. | 09/12/2014 | RiverRidge | 7.50 | 3.46 | 20.3 | |
Merlot | 09/12/2014 | RiverRidge | 5.9 | 3.68 | 22.6 | |
Chardonnay | 09/12/2014 | Chukar | 6.4 | 3.57 | 22.7 | |
Pinot Noir | 09/12/2014 | Chukar | 5.9 | 3.48 | 22. |
Pages
No current updates. Please check back soon.