Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH |
Brix![]() |
Comments |
---|---|---|---|---|---|---|
Petit Verdot | 09/19/2015 | Doc Stewart | 7.1 | 3.43 | 24.2 | |
Grenache | 10/02/2013 | 24K | 4.40 | 3.52 | 24.2 | |
Merlot | 09/09/2015 | RiverRidge | 3.30 | 3.73 | 24.3 | |
Grenache | 09/17/2013 | 24K | 4.70 | 3.28 | 24.4 | |
Malbec | 09/17/2013 | Chukar | 5.50 | 3.26 | 24.5 | |
Malbec | 09/24/2014 | Doc Stewart | 5.8 | 3.76 | 24.6 | |
Grenache | 10/07/2014 | 24K | 5.2 | 3.30 | 24.6 | |
Malbec | 09/09/2015 | Doc Stewart | 6.1 | 3.38 | 24.7 | |
Pinot Noir | 09/26/2015 | Chukar | 4.3 | 3.46 | 24.7 | |
Carmenere | 09/26/2015 | Chukar | 3.8 | 3.61 | 24.7 | |
Cabernet Block Mid | 10/06/2018 | Switzler Canyon Vineyard | 4.6 | 3.35 | 24.8 | |
Cab Sauv. | 09/19/2015 | Doc Stewart | 5.4 | 3.51 | 24.8 | |
Malbec | 09/18/2014 | Doc Stewart | 6.0 | 3.72 | 24.8 | |
Malbec | 09/19/2015 | Doc Stewart | 5.9 | 3.48 | 25 | |
Merlot 11 | 10/03/2017 | RiverRidge | 4.6 | 3.44 | 25.1 | |
Chardonnay 1 | 10/03/2017 | Chukar | 3.4 | 5 | 25.1 | |
Merlot | 09/24/2014 | RiverRidge | 3.60 | 3.67 | 25.1 | Last week the brix were at 23.8 not 22.8. Sorry about the typo. |
Syrah | 09/09/2015 | Doc Stewart | 4.4 | 3.69 | 25.1 | |
Merlot Block 16 | 09/15/2018 | Switzler Canyon Vineyard | 4.0 | 3.59 | 25.1 | |
Cabernet Sauvignon West | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.2 | |
Malbec | 10/01/2013 | Chukar | 4.7 | 3.46 | 25.2 | |
Syrah | 09/19/2015 | Doc Stewart | 3.3 | 3.76 | 25.2 | |
Malbec | 09/15/2018 | Switzler Canyon Vineyard | 6.1 | 3.25 | 25.2 | |
Cab Sauv. | 09/24/2014 | Doc Stewart | 5.0 | 3.57 | 25.3 | |
Cabernet Sauvignon East | 10/06/2018 | Switzler Canyon Vineyard | 4.3 | 3.4 | 25.5 | |
Cabernet Sauvignon | 09/09/2015 | Doc Stewart | 5.6 | 3.4 | 25.6 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Merlot Block 20 | 09/15/2018 | Switzler Canyon Vineyard | 3.5 | 3.62 | 25.7 | |
Malbec | 10/03/2017 | Chukar | 4.6 | 3.38 | 26.4 |
Pages
No current updates. Please check back soon.