Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH |
Brix![]() |
Comments |
---|---|---|---|---|---|---|
Tannat | 10/09/2013 | Doc Stewart | 8.8 | 3.30 | 23.0 | |
Petit Verdot | 10/18/2013 | Doc Stewart | 5.0 | 3.52 | 23.0 | |
Grenache | 09/18/2014 | 24K | 7.0 | 3.55 | 23.0 | |
Merlot | 10/01/2013 | RiverRidge | 3.5 | 3.81 | 23.0 | |
Cabernet Sauvignon | 10/02/2013 | Doc Stewart | 5.1 | 3.59 | 23.0 | |
Grenache | 10/05/2017 | 24K | 6.8 | 3.24 | 23.0 | |
Malbec | 10/06/2017 | Doc Stewart | 6.5 | 3.25 | 23.0 | |
Chardonnay Block 1 | 09/18/2017 | Chukar | 6.75 | 3.20 | 23.1 | |
Syrah West Block | 09/18/2014 | Doc Stewart | 6.0 | 3.74 | 23.1 | |
Tempranillo | 09/18/2014 | 24K | 4.6 | 3.92 | 23.1 | |
Syrah East Block | 09/27/2017 | Doc Stewart | 5.6 | 3.45 | 23.1 | |
Carmenere | 09/18/2014 | Chukar | 3.80 | 3.77 | 23.1 | |
Syrah | 09/18/2018 | Doc Stewart | 6.1 | 3.34 | 23.1 | |
Cabernet Sauvignon | 09/24/2014 | RiverRidge | 6.2 | 3.36 | 23.1 | |
Syra East Block | 09/12/2014 | Doc Stewart | 4.9 | 3.8 | 23.2 | |
Malbec | 09/13/2017 | Chukar HHH | 6.2 | 3.18 | 23.2 | |
Cabernet Sauvignon | 09/18/2014 | Doc Stewart | 6.5 | 3.6 | 23.2 | |
Petit Verdot | 09/18/2014 | Doc Stewart | 9.0 | 3.47 | 23.2 | |
Malbec | 09/09/2016 | Doc Stewart | 8.2 | 3.15 | 23.2 | |
Petit Verdot | 09/09/2016 | Doc Stewart | 11.7 | 2.99 | 23.2 | |
Cabernet Sauvignon | 10/09/2013 | Doc Stewart | 5.4 | 3.65 | 23.2 | |
Pinot Noir | 09/11/2015 | Chukar | 5.0 | 3.37 | 23.3 | |
Merlot | 09/17/2013 | Merlot | 4.20 | 3.52 | 23.3 | |
Merlot Block 20 | 09/13/2017 | RiverRidge HHH | 5.6 | 3.45 | 23.3 | |
Cab Sauv | 10/07/2014 | RiverRidge | 5.10 | 3.29 | 23.3 | |
Carmenere | 09/17/2013 | Chukar | 4.10 | 3.49 | 23.4 | |
Carmenere | 09/28/2016 | Chukar | 5.1 | 3.55 | 23.4 | |
Carmenere | 09/20/2018 | Switzler Canyon Vineyard | 5.6 | 3.35 | 23.4 | |
Chardonnay Block 1 | 09/13/2017 | Chukar HHH | 5.6 | 3.2 | 23.4 | |
Cabernet Sauvignon | 10/18/2013 | Doc Stewart | 5.5 | 3.67 | 23.5 |
Pages
No current updates. Please check back soon.