Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brixsort descending Comments
Grenache 08/21/2015 24K 7.2 3.48 22.4
Cab Sauv. 10/01/2013 RiverRidge 5.0 3.52 22.5
Merlot Block 16 09/13/2017 RiverRidge HHH 7.3 3.33 22.5
Grenache 09/09/2015 24K 5.0 3.45 22.5
Mourvedre 10/09/2013 24K 5.50 3.52 22.5
Cab Sauv. 08/30/2015 Doc Stewart 6.8 3.52 22.5
Doc Stewart Chardonnay 09/12/2017 Doc Stewart 6.2 3.33 22.5
Syrah 09/17/2013 Doc Stewart 4.7 3.57 22.6 East Block
Cabernet Sauvignon 09/17/2013 RiverRidge 5.40 3.36 22.6
Merlot 09/12/2014 RiverRidge 5.9 3.68 22.6
Chardonnay Block 5 09/18/2017 Chukar 6.75 3.2 22.6
Cab Sauv. 09/26/2015 RiverRidge 4.4 3.37 22.6
Merlot Block Block 20 09/06/2017 RiverRidge 4.3 3.44 22.7
Tannat 10/02/2013 Doc Stewart 9.0 3.25 22.7
Chardonnay 09/12/2014 Doc Stewart 5.5 3.81 22.7
Tempranillo 10/02/2013 24K 4.6 3.6 22.7
Chardonnay Block 5 09/13/2017 Chukar HHH 6.60 3.26 22.7
Chardonnay 09/12/2014 Chukar 6.4 3.57 22.7
Doc Petit Verdot 09/12/2017 Petit Verdot 10.4 3.07 22.8
Merlot 09/11/2013 RiverRidge 4.40 3.67 22.8
Cabernet Sauvignon Block 17 10/03/2017 RiverRidge 6.5 3.2 22.8
Malbec Chukar 09/07/2017 Chukar Horse Heaven Hills 8.0 3.07 22.8
Merlot 09/18/2014 RiverRidge 3.30 3.84 22.8
Malbec 09/27/2017 Doc Stewart 6.5 3.24 22.8
Cab Sauv. 09/09/2016 RiverRidge 5.1 3.37 22.9
Syrah West Block 09/24/2013 Doc Stewart 4.6 3.57 22.9
Syrah (East block) 08/30/2015 Doc Stewart 5.3 3.31 22.9
Tempranillo 10/09/2013 24K 4.4 3.6 23
Carmenere 09/11/2015 Chukar 4.60 3.47 23
Carmenere 10/01/2013 Chukar 5.5 3.6 23

Pages

No current updates. Please check back soon.

CSV