Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brixsort descending Comments
Cabernet Sauvignon Block 21 09/13/2017 RiverRidge HHH 6.0 3.21 21.5
Cabernet Sauvignon 09/17/2013 Doc Stewart 5.0 3.46 21.5
Cabernet Sauvignon 08/21/2015 Doc Stewart 7.2 3.48 21.5
Merlot Block 16 09/07/2016 RiverRidge 4.90 3.3 21.5
Cab. Sauv. 09/12/2014 Doc Stewart 6.9 3.53 21.6
Merlot 08/21/2015 RiverRidge 5.1 3.53 21.6
Cabernet Sauvignon 09/09/2015 RiverRidge 6.1 3.4 21.6
Chardonnay Doc 09/06/2017 Doc Stewart 6.5 3.26 21.7
Tempranillo 09/12/2014 24K 4.8 3.97 21.7
Carmenere 09/13/2016 Chukar 4.7 3.4 21.7
Chardonnay Block 1 Chukar 09/06/2017 Chukar 6.9 3.22 21.8
Syrah 09/17/2013 Doc Stewart 5.3 3.47 21.8 West Block
Cabernet Sauvignon 09/24/2013 Doc Stewart 5.2 3.55 21.8
Cabernet Sauvignon 09/18/2014 RiverRidge 6.2 3.3 22
Pinot Noir 09/12/2014 Chukar 5.9 3.48 22.
Tempranillo 09/24/2013 24K 4.5 3.56 22.0
Petit Verdot 09/12/2014 Doc Stewart 10.7 3.41 22.0
Grenache 09/27/2017 24 K 6.75 3.11 22.1
Pinot Noir 08/30/2015 Chukar 5.3 3.4 22.1
Tempranillo 09/09/2015 24K 4.1 3.6 22.1
Mourvedre 09/18/2014 24K 6.10 .62 22.2
Malbec 08/31/2016 Chukar 7.40 3.18 22.2
Mourvedre 10/02/2013 24K 6.0 3.4 22.2
Chardonnay 09/06/2013 Doc Stewart 5.90 3.51 22.2 expecting to harvest Thursday or Friday
Tannat 09/24/2013 Doc Stewart 10.1 3.18 22.2
Merlot Block 11 09/13/2017 RiverRidge HHH 7 3.21 22.3
Malbec 10/09/2013 Doc Stewart 4.6 3.62 22.3
Cab Sauv 09/09/2016 Doc Stewart 8.0 3.1 22.4
Malbec 10/18/2013 Doc Stewart 3.6 4.7 22.4
Carmenere 09/12/2014 Chukar 5.0 3.61 22.4

Pages

No current updates. Please check back soon.

CSV