Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brixsort descending Comments
Carmenere 08/30/2015 chukar 6.2 3.31 20.5
Malbec 09/17/2013 Doc Stewart 6.2 3.47 20.5
Mourvedre 09/17/2013 24K 6.50 3.39 20.6
Merlot 09/07/2013 RiverRidge 3.52 5.0 20.7
Malbec 09/07/2013 Chuckar 7.20 3.3 20.7
Chardonnay Block 5 Chukar 09/06/2017 Chukar 7.10 3.2 20.8
Grenache 10/01/2013 Chukar 5.5 3.35 20.9
Grenache 08/30/2015 24K 5.4 3.26 20.9
Cabernet Sauvignon Block 17 09/13/2017 RiverRidge HHH 6.4 3.2 20.9
Petit Verdot 09/17/2013 Doc Stewart 7.4 3.33 20.9
Pinot Noir 09/13/2017 Chukar HHH 7.0 3.18 20.9
Pinot Noir 09/07/2013 Chuckar 5.9 3.40 21
Mourvedre 09/24/2014 24K 6.7 3.53 21.0
Syrah East Block 09/11/2013 Doc Stewart 5.30 3.62 21.0
Petit Verdot 10/09/2013 Doc Stewart 5.1 3.45 21.0
Malbec 09/24/2013 Doc Stewart 5.8 3.57 21.0
Pinot Noir 09/18/2017 Chukar 5.3 3.25 21.0
Malbec 09/20/2017 Doc Stewart 6.8 3.3 21.1
Petit Verdot 09/24/2013 Doc Stewart 7.1 3.41 21.1
Cab Sauv 08/31/2016 RiverRidge 6.00 3.32 21.2
Grenache 09/11/2013 24K 5.30 3.41 21.2
Petit Verdot 09/20/2017 Doc Stewart 9.4 3.05 21.2
Cabernet Sauvignon Block 17 09/18/2017 RiverRidge 6.4 3.19 21.2
Cabernet Sauvignon Block 12 09/13/2017 River Ridge 5.8 3.25 21.3
Malbec 10/02/2013 Doc Stewart 6.2 3.57 21.3
Syrah East 09/06/2017 Doc Stewart 6.3 3.06 21.3
Syrah East Block 09/21/2017 Doc Stewart 6.3 3.38 21.3
Cabernet Sauvignon Block 21 09/18/2017 RiverRidge 5.8 3.21 21.4
Chardonnay 08/29/2014 Doc Stewart 6.2 3.45 21.4 Expecting to harvest this chardonnay in 1.5 - 2 weeks.
Doc Syrah East Block 09/12/2017 Doc Stewart 6.2 3.3 21.5

Pages

No current updates. Please check back soon.

CSV