Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brixsort descending Comments
Cabernet Sauvignon 10/18/2013 Doc Stewart 5.5 3.67 23.5
Malbec 09/18/2017 Chukar 5.25 3.19 23.5
Syrah East Block 09/24/2013 Doc Stewart 4.4 3.67 23.5
Cabernet Sauvignon Block 17 (middle) 09/15/2018 Switzler Canyon Vineyard 5.4 3.33 23.5
Tempranillo 09/24/2014 24K 6.60 3.43 23.5
Grenache 10/09/2013 24K 5.0 3.58 23.6
Pinot Noir 09/17/2013 Chukar 5.60 3.38 23.6
Malbec 08/30/2015 Doc Stewart 7.6 3.26 23.6
Petit Verdot 09/27/2017 Doc Stewart 10.5 2.98 23.6
Cabernet Sauvignon Block 12 10/03/2017 RiverRidge 6 3.19 23.6
Syrah West Block 10/02/2013 Doc Stewart 5.3 3.7 23.6
Malbec 09/12/2014 Doc Stewart 6.5 3.67 23.6
Cabernet Sauvignon Block 12 (East) 09/15/2018 Switzler Canyon Vineyard 5.4 3.32 23.7
Petit Verdot 09/24/2014 Doc Stewart 8.8 3.45 23.7
Merlot 08/30/2015 RiverRidge 4.0 3.43 23.7
Cabernet Sauvignon Block 21 West 09/15/2018 Switzler Canyon Vineyard 5.3 3.29 23.8
Syrah West Block 09/27/2017 Doc Stewart 5.9 3.38 23.8
Cabernet Sauvignon Block 21 10/03/2017 RiverRidge 5.3 3.27 23.8
Tempranillo 10/07/2014 24K 4.10 3.47 23.8
Carmenere 10/03/2017 Chukar 4.3 3.5 23.9
Petit Verdot 10/06/2017 Doc Stewart 9.3 3.1 24
Syrah East Block 10/02/2013 Doc Stewart 4.7 3.73 24
Pinot Noir 10/03/2017 Chukar 5.2 3.3 24
Malbec 09/13/2016 Chukar 6.3 3.29 24.0
Mourvedre 10/18/2013 24K 5.10 3.61 24.0
Syrah (West Block) 08/30/2015 Doc Stewart 5.0 3.5 24.0
Tannat 09/09/2015 Doc Stewart 8.9 3.25 24.0
Malbec 08/30/2015 Chukar 5.10 3.30 24.1
Grenache 10/02/2013 24K 4.40 3.52 24.2
Petit Verdot 09/19/2015 Doc Stewart 7.1 3.43 24.2

Pages

No current updates. Please check back soon.

CSV