Updates
We will post grape maturity updates & other news here when available.
Grape Variety | Date | Vineyard | TA | pH |
Brix![]() |
Comments |
---|---|---|---|---|---|---|
24K Grenache | 09/12/2017 | 24K | 7.6 | 3.1 | 19.5 | |
Malbec | 08/29/2014 | Doc Stewart | 9 | 3.33 | 19.5 | |
Petit Verdot | 08/30/2015 | Doc Stewart | 8.0 | 3.35 | 19.5 | |
Tannat | 09/12/2014 | Doc Stewart | 11.0 | 3.2 | 19.5 | |
Temranillo | 09/17/2013 | 24K | 4.60 | 3.51 | 19.6 | |
Malbec | 09/07/2017 | Doc Stewart | 8.6 | 3.09 | 19.6 | |
Pinot Noir | 08/29/2014 | Chukar | 7.73 | 3.31 | 19.6 | |
Pinot Noir | 09/07/2017 | Chukar | 8.7 | 3.09 | 19.6 | |
Mourvedre | 10/06/2017 | 24K | 6.8 | 3.22 | 19.6 | |
Petit Verdot | 10/02/2013 | Doc Stewart | 5.7 | 3.42 | 19.6 | |
Syrah (East block) | 08/21/2015 | Doc Stewart | 6.9 | 3.45 | 19.7 | |
Temranillo | 08/21/2015 | 24K | 6.40 | 3.39 | 19.7 | |
Malbec | 08/21/2015 | Doc Stewart | 8.6 | 3.34 | 19.8 | |
Syrah (West Block) | 08/21/2015 | Doc Stewart | 6.8 | 3.54 | 19.8 | |
Doc Syrah West Block | 09/12/2017 | Doc Stewart | 5.5 | 3.45 | 19.9 | |
Tempranillo | 08/29/2014 | 24K | 6.6 | 3.32 | 19.9 | |
Chardonnay | 08/26/2013 | Doc Stewart | 7.70 | 3.40 | 20.0 | |
Grenache | 09/12/2014 | 24K | 7.3 | 3.51 | 20.0 | |
Cabernet Sauvignon Block 21 | 09/07/2017 | River Ridge Horse Heaven Hills | 7.9 | 3.09 | 20.0 | |
Mourvedre | 08/30/2015 | 24K | 5.2 | 3.32 | 20.0 | |
Syrah West Block | 09/20/2017 | Doc Stewart | 6.2 | 3.37 | 20.1 | |
Syrah | 08/31/2016 | Doc Stewart | 6.5 | 3.31 | 20.1 | |
Carmenere | 09/07/2013 | Chuckar | 5.30 | 3.47 | 20.1 | |
Chardonnay Block 4 | 09/13/2017 | Chukar HHH | 8.2 | 3.21 | 20.1 | |
Chardonnay | 08/28/2018 | Doc Stewart | 6.4 | 3.36 | 20.1 | |
Syrah West Block | 09/12/2014 | Doc Stewart | 6.5 | 3.65 | 20.2 | |
Cab Sauv. | 08/30/2015 | RiverRidge | 5.9 | 3.24 | 20.2 | |
Cab Sauv. | 09/12/2014 | RiverRidge | 7.50 | 3.46 | 20.3 | |
Tempranillo | 08/30/2015 | 24K | 4.70 | 3.39 | 20.4 | |
Doc Malbec | 09/12/2017 | Doc Stewart | 8.1 | 3.18 | 20.5 |
Pages
No current updates. Please check back soon.