Updates

 
We will post grape maturity updates & other news here when available.

Grape Variety Date Vineyard TA pH Brixsort descending Comments
Mourvedre 08/28/2018 Doc Stewart 10.9 3.02 12.3
Grenache 08/28/2018 Doc Stewart 8.6 3.11 14.9
Mourvedre West Block 08/29/2014 24K 11 3.07 15
Mourvedre 09/18/2018 Doc Stewart 5.3 3.14 15.1
Petit Verdot 08/21/2015 Doc Stewart 11.7 3.20 15.3
Mourvedre 08/31/2016 24K 9.8 3.12 15.5
Grenache 08/29/2017 24K 11.9 2.92 15.6
Tannat 09/06/2013 Doc Stewart 12.90 3.10 16.0 at least a month longer expected until harvest
Tannat 09/06/2017 Doc Stewart >15 2.85 16.3
Mourvedre South Block 08/29/2014 24K 9.2 3.16 16.3
Merlot (East) 08/22/2018 Switzler Canyon Vineyard 6.2 3.05 16.6
Petit Verdot 09/06/2013 Doc Stewart 13.10 3.17 16.6 At least another month before this fruit is ready for harvest
Mourvedre 09/06/2013 24K 7.30 3.38 16.8
Tempranillo 08/26/2013 24K 6.50 3.43 17
Mourvedre 09/09/2016 24K 8.4 3.02 17
Mourvedre 09/06/2017 24K 9.7 3.06 17.0
Grenache 09/18/2018 Doc Stewart 6.5 3.13 17.1
Tannat 08/21/2015 Doc Stewart 12.4 3.17 17.2
Riesling Hackett 09/06/2017 Hackett 12.4 2.83 17.2
Riesling 09/18/2017 Hackett 12.5 2.75 17.3
Grenache 08/31/2016 24K 7.20 3.10 17.3
Tempranillo 09/06/2013 24K 5.60 3.55 17.4
Syrah 09/06/2013 Doc Stewart 8.10 3.30 17.5 West block. We've got a couple more weeks before harvesting this fruit
Mourvedre 09/20/2017 24 K 7.4 3.11 17.50
24K Mouvedre 09/12/2017 24K 8.1 3.07 17.6
Syrah West Block 08/29/2014 Doc Stewart 9.1 3.34 17.7
Merlot West Block 08/22/2018 Switzler Canyon Vineyard 6.0 3.13 17.8
Cabernet Sauvignon 08/21/2015 RiverRidge 7.1 3.41 17.8
Syrah 08/26/2013 Doc Stewart 7.80 3.39 18
Malbec 09/06/2013 Doc Stewart 6.20 3.52 18 Expected to harvest in another week to two weeks

Pages

Grape Variety Date Vineyard TA pH Brixsort descending Comments
Cinsault 10/23/2012 9.75 3.05 17.5 9 Canyon Vineyard
Tannat 10/23/2012 14.32 3.05 21.6 Doc Stewart Vineyard
Mourvedre 10/23/2012 8.2 3.31 22.1 24K Vineyard
Merlot 10/23/2012 5.7 3.34 22.7 Doc Stewart Vineyard
Tempranillo 10/23/2012 5.92 3.42 23.0 9 Canyon Vineyard
Carmenere 10/23/2012 5.85 3.53 23.2 9 Canyon Vineyard
Tempranillo 10/23/2011 6.0 3.37 23.4 24K Vineyard
Malbec 10/23/2012 6.3 3.35 24.0 9 Canyon Vineyard
Barbera 10/23/2012 10.8 3.03 24.1 24K Vineyard
Cabernet Sauvignon 10/23/2012 9 3.31 24.4 Doc Stewart Vineyard
Nebbiolo 10/23/2012 7.8 .06 24K Vineyard 24.2
Syrah 10/23/2012 5.9 3.73 26.5 Doc Stewart Vineyard
Dolcetto 10/23/2012 5.92 3.46 27.2 24K Vineyard
CSV